8,498
edits
Nazarzadeh (talk | contribs) m (1 revision imported) |
Nazarzadeh (talk | contribs) m (1 revision imported) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 702000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 13000, | ["C-SPAN"] = 13000, | ||
Line 9: | Line 9: | ||
["CANelec"] = 16000, | ["CANelec"] = 16000, | ||
["CANelec/gain"] = 3100, | ["CANelec/gain"] = 3100, | ||
["CANelec/hold"] = | ["CANelec/hold"] = 5900, | ||
["CANelec/source"] = 9000, | ["CANelec/source"] = 9000, | ||
["CANelec/top"] = 7700, | ["CANelec/top"] = 7700, | ||
["CANelec/total"] = | ["CANelec/total"] = 8000, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = 16000, | ["CBB_Standings_End"] = 16000, | ||
Line 22: | Line 22: | ||
["CBB_Yearly_Record_Subhead"] = 3900, | ["CBB_Yearly_Record_Subhead"] = 3900, | ||
["CBB_Yearly_Record_Subtotal"] = 3000, | ["CBB_Yearly_Record_Subtotal"] = 3000, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 9300, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 9300, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 9300, | ||
["CBB_schedule_end"] = 12000, | ["CBB_schedule_end"] = 12000, | ||
["CBB_schedule_entry"] = 12000, | ["CBB_schedule_entry"] = 12000, | ||
Line 45: | Line 45: | ||
["CBSB_standings_start"] = 4800, | ["CBSB_standings_start"] = 4800, | ||
["CC0"] = 3800, | ["CC0"] = 3800, | ||
["CC_BY-SA_2.5"] = | ["CC_BY-SA_2.5"] = 2200, | ||
["CC_BY-SA_2.5,_2.0,_1.0"] = 2300, | ["CC_BY-SA_2.5,_2.0,_1.0"] = 2300, | ||
["CC_BY-SA_3.0"] = 22000, | ["CC_BY-SA_3.0"] = 22000, | ||
Line 53: | Line 53: | ||
["CC_BY_2.5"] = 3400, | ["CC_BY_2.5"] = 3400, | ||
["CC_BY_3.0"] = 7600, | ["CC_BY_3.0"] = 7600, | ||
["CFB_Standings_End"] = 37000, | |||
["CFB_Standings_End"] = | ["CFB_Standings_Entry"] = 37000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Start"] = 37000, | ||
["CFB_Standings_Start"] = | |||
["CFB_Yearly_Record_End"] = 7500, | ["CFB_Yearly_Record_End"] = 7500, | ||
["CFB_Yearly_Record_End/legend"] = 2700, | ["CFB_Yearly_Record_End/legend"] = 2700, | ||
Line 62: | Line 61: | ||
["CFB_Yearly_Record_Start"] = 7500, | ["CFB_Yearly_Record_Start"] = 7500, | ||
["CFB_Yearly_Record_Subhead"] = 7500, | ["CFB_Yearly_Record_Subhead"] = 7500, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 7400, | ||
["CFB_schedule"] = 27000, | ["CFB_schedule"] = 27000, | ||
["CFB_schedule_entry"] = 20000, | ["CFB_schedule_entry"] = 20000, | ||
Line 70: | Line 69: | ||
["CFL_Year"] = 6300, | ["CFL_Year"] = 6300, | ||
["CGF_year"] = 3300, | ["CGF_year"] = 3300, | ||
["CGNDB_URL"] = | ["CGNDB_URL"] = 3800, | ||
["CHE"] = 11000, | ["CHE"] = 11000, | ||
["CHI"] = | ["CHI"] = 3100, | ||
["CHL"] = 4000, | ["CHL"] = 4000, | ||
["CHN"] = 12000, | ["CHN"] = 12000, | ||
["CN"] = | ["CN"] = 4200, | ||
["CO2"] = 3400, | ["CO2"] = 3400, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
Line 84: | Line 83: | ||
["CRI"] = 2300, | ["CRI"] = 2300, | ||
["CRO"] = 5800, | ["CRO"] = 5800, | ||
["CS1_config"] = | ["CS1_config"] = 9400, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 5900, | ||
["CUB"] = 3900, | ["CUB"] = 3900, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
Line 98: | Line 97: | ||
["Campaignbox"] = 24000, | ["Campaignbox"] = 24000, | ||
["CanProvName"] = 17000, | ["CanProvName"] = 17000, | ||
["CanadaByProvinceCatNav"] = | ["CanadaByProvinceCatNav"] = 8900, | ||
["CanadaProvinceThe"] = 4100, | ["CanadaProvinceThe"] = 4100, | ||
["Canada_NTS_Map_Sheet"] = 2000, | ["Canada_NTS_Map_Sheet"] = 2000, | ||
["Canada_by_province_category_navigation"] = 9200, | ["Canada_by_province_category_navigation"] = 9200, | ||
["Canadian_English"] = | ["Canadian_English"] = 9400, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 16000, | ["Canadian_election_result"] = 16000, | ||
Line 114: | Line 113: | ||
["Canadian_party_colour/colour/default"] = 20000, | ["Canadian_party_colour/colour/default"] = 20000, | ||
["Canadian_party_colour/name"] = 17000, | ["Canadian_party_colour/name"] = 17000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 7700, | ||
["Canadian_province_name"] = 17000, | ["Canadian_province_name"] = 17000, | ||
["Canned_search"] = | ["Canned_search"] = 7100, | ||
["Cascite"] = 16000, | ["Cascite"] = 16000, | ||
["Caselaw_source"] = | ["Caselaw_source"] = 4300, | ||
["Cassini-Ehess"] = 3000, | ["Cassini-Ehess"] = 3000, | ||
["Cast_listing"] = 22000, | ["Cast_listing"] = 22000, | ||
["Castlist"] = 3600, | ["Castlist"] = 3600, | ||
["Cat"] = | ["Cat"] = 393000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 623000, | ||
["CatRel"] = 3700, | ["CatRel"] = 3700, | ||
["CatTrack"] = | ["CatTrack"] = 3400, | ||
["Cat_class"] = 6900, | ["Cat_class"] = 6900, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = 178000, | ["Cat_main"] = 178000, | ||
["Cat_more"] = 102000, | ["Cat_more"] = 102000, | ||
["Cat_more_if_exists"] = 42000, | ["Cat_more_if_exists"] = 42000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3800, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 528000, | ||
["Catalog_of_Fishes"] = | ["Catalog_of_Fishes"] = 4500, | ||
["Catalogue_of_Life"] = | ["Catalogue_of_Life"] = 2500, | ||
["Category"] = 2100, | ["Category"] = 2100, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 9100, | ["Category-inline"] = 9100, | ||
["Category_TOC"] = | ["Category_TOC"] = 74000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 74000, | ||
["Category_U.S._State_elections_by_year"] = 7400, | ["Category_U.S._State_elections_by_year"] = 7400, | ||
["Category_U.S._State_elections_by_year/core"] = | ["Category_U.S._State_elections_by_year/core"] = 7400, | ||
["Category_class"] = 35000, | ["Category_class"] = 35000, | ||
["Category_class/column"] = 35000, | ["Category_class/column"] = 35000, | ||
Line 149: | Line 147: | ||
["Category_diffuse"] = 8400, | ["Category_diffuse"] = 8400, | ||
["Category_disambiguation"] = 2500, | ["Category_disambiguation"] = 2500, | ||
["Category_explanation"] = | ["Category_explanation"] = 314000, | ||
["Category_handler"] = | ["Category_handler"] = 3430000, | ||
["Category_if_exists"] = 40000, | ["Category_if_exists"] = 40000, | ||
["Category_ifexist"] = 4700, | ["Category_ifexist"] = 4700, | ||
Line 156: | Line 154: | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 558000, | ||
["Category_link/core"] = | ["Category_link/core"] = 558000, | ||
["Category_link_if_exists"] = | ["Category_link_if_exists"] = 64000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 6900, | ||
["Category_link_without_namespace"] = | ["Category_link_without_namespace"] = 703000, | ||
["Category_links"] = 9300, | ["Category_links"] = 9300, | ||
["Category_main_article"] = | ["Category_main_article"] = 215000, | ||
["Category_more"] = 114000, | ["Category_more"] = 114000, | ||
["Category_more_if_exists"] = 42000, | ["Category_more_if_exists"] = 42000, | ||
["Category_ordered_by_date"] = 12000, | ["Category_ordered_by_date"] = 12000, | ||
["Category_other"] = | ["Category_other"] = 875000, | ||
["Category_redirect"] = 120000, | ["Category_redirect"] = 120000, | ||
["Category_redirect/core"] = | ["Category_redirect/core"] = 120000, | ||
["Category_see_also"] = | ["Category_see_also"] = 46000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_see_also/Category_pair_check"] = 46000, | ||
["Category_see_also_if_exists"] = | ["Category_see_also_if_exists"] = 77000, | ||
["Category_see_also_if_exists_2"] = | ["Category_see_also_if_exists_2"] = 95000, | ||
["Category_series_navigation"] = | ["Category_series_navigation"] = 523000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 5800, | ||
["CathEncy"] = 2300, | ["CathEncy"] = 2300, | ||
["Catholic"] = 3700, | ["Catholic"] = 3700, | ||
Line 181: | Line 179: | ||
["Catmain"] = 31000, | ["Catmain"] = 31000, | ||
["Catmore"] = 9800, | ["Catmore"] = 9800, | ||
["Catseealso"] = | ["Catseealso"] = 2200, | ||
["Cbb_link"] = 9800, | ["Cbb_link"] = 9800, | ||
["Cbignore"] = | ["Cbignore"] = 113000, | ||
["Cbsb_link"] = 2200, | ["Cbsb_link"] = 2200, | ||
["Cc-by-2.5"] = 3400, | ["Cc-by-2.5"] = 3400, | ||
Line 194: | Line 192: | ||
["Cc-by-sa-4.0"] = 12000, | ["Cc-by-sa-4.0"] = 12000, | ||
["Cc-zero"] = 3600, | ["Cc-zero"] = 3600, | ||
["CensusAU"] = | ["CensusAU"] = 9000, | ||
["Census_2016_AUS"] = 6000, | ["Census_2016_AUS"] = 6000, | ||
["Census_2021_AUS"] = 5700, | ["Census_2021_AUS"] = 5700, | ||
["Cent"] = 6200, | ["Cent"] = 6200, | ||
["Center"] = | ["Center"] = 243000, | ||
["Centralized_discussion"] = 6600, | ["Centralized_discussion"] = 6600, | ||
["Centralized_discussion/core"] = | ["Centralized_discussion/core"] = 6600, | ||
["Centralized_discussion/styles.css"] = | ["Centralized_discussion/styles.css"] = 6600, | ||
["Centre"] = 3500, | ["Centre"] = 3500, | ||
["Century"] = 16000, | ["Century"] = 16000, | ||
["Century_name_from_decade"] = 2400, | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_decade_or_year"] = | ["Century_name_from_decade_or_year"] = 119000, | ||
["Century_name_from_title_decade"] = 7100, | ["Century_name_from_title_decade"] = 7100, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_year"] = 7300, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite_Ref"] = 34000, | ||
["Certification_Table_Bottom"] = 33000, | ["Certification_Table_Bottom"] = 33000, | ||
["Certification_Table_Entry"] = 34000, | ["Certification_Table_Entry"] = 34000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 33000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 33000, | ||
["Certification_Table_Entry/MexicanAward"] = 2100, | ["Certification_Table_Entry/MexicanAward"] = 2100, | ||
["Certification_Table_Entry/Region"] = 34000, | ["Certification_Table_Entry/Region"] = 34000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 33000, | ||
["Certification_Table_Entry/Sales/AustrianPeriod"] = 2200, | ["Certification_Table_Entry/Sales/AustrianPeriod"] = 2200, | ||
["Certification_Table_Entry/Sales/BelgianPeriod"] = 2200, | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2200, | ||
Line 222: | Line 220: | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3800, | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3800, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = | ["Certification_Table_Entry/Sales/ItalianHelper"] = 4000, | ||
["Certification_Table_Entry/Sales/MexicanSales"] = 2000, | ["Certification_Table_Entry/Sales/MexicanSales"] = 2000, | ||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2200, | ["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2200, | ||
Line 248: | Line 246: | ||
["Chem/atom"] = 6000, | ["Chem/atom"] = 6000, | ||
["Chem/link"] = 6100, | ["Chem/link"] = 6100, | ||
["Chem2"] = | ["Chem2"] = 7400, | ||
["Chem_molar_mass"] = 19000, | ["Chem_molar_mass"] = 19000, | ||
["Chem_molar_mass/format"] = 19000, | ["Chem_molar_mass/format"] = 19000, | ||
Line 257: | Line 255: | ||
["Chembox_AllOtherNames"] = 13000, | ["Chembox_AllOtherNames"] = 13000, | ||
["Chembox_AllOtherNames/format"] = 13000, | ["Chembox_AllOtherNames/format"] = 13000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 6600, | ||
["Chembox_BoilingPt"] = 3900, | ["Chembox_BoilingPt"] = 3900, | ||
["Chembox_CASNo"] = 14000, | ["Chembox_CASNo"] = 14000, | ||
Line 274: | Line 272: | ||
["Chembox_DrugBank"] = 14000, | ["Chembox_DrugBank"] = 14000, | ||
["Chembox_DrugBank/format"] = 14000, | ["Chembox_DrugBank/format"] = 14000, | ||
["Chembox_ECHA"] = | ["Chembox_ECHA"] = 7900, | ||
["Chembox_ECNumber"] = 14000, | ["Chembox_ECNumber"] = 14000, | ||
["Chembox_ECNumber/format"] = 14000, | ["Chembox_ECNumber/format"] = 14000, | ||
Line 293: | Line 291: | ||
["Chembox_KEGG"] = 14000, | ["Chembox_KEGG"] = 14000, | ||
["Chembox_KEGG/format"] = 14000, | ["Chembox_KEGG/format"] = 14000, | ||
["Chembox_MeltingPt"] = | ["Chembox_MeltingPt"] = 6200, | ||
["Chembox_Properties"] = 14000, | ["Chembox_Properties"] = 14000, | ||
["Chembox_PubChem"] = 14000, | ["Chembox_PubChem"] = 14000, | ||
Line 318: | Line 316: | ||
["Chessgames_player"] = 3700, | ["Chessgames_player"] = 3700, | ||
["Chinese"] = 6200, | ["Chinese"] = 6200, | ||
["Circa"] = 92000, | |||
["Circa"] = | ["Circular_reference"] = 3800, | ||
["Circular_reference"] = | ["Citation"] = 430000, | ||
["Citation"] = | |||
["Citation/make_link"] = 6700, | ["Citation/make_link"] = 6700, | ||
["Citation/styles.css"] = 50000, | ["Citation/styles.css"] = 50000, | ||
["Citation_needed"] = | ["Citation_needed"] = 587000, | ||
["Citation_needed_span"] = | ["Citation_needed_span"] = 3600, | ||
["Citation_style"] = 4300, | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 55000, | ||
["Cite_AV_media_notes"] = 28000, | ["Cite_AV_media_notes"] = 28000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
Line 342: | Line 339: | ||
["Cite_Hansard"] = 2300, | ["Cite_Hansard"] = 2300, | ||
["Cite_IUCN"] = 63000, | ["Cite_IUCN"] = 63000, | ||
["Cite_Instagram"] = | ["Cite_Instagram"] = 3800, | ||
["Cite_Jewish_Encyclopedia"] = 3100, | ["Cite_Jewish_Encyclopedia"] = 3100, | ||
["Cite_NIE"] = 3500, | ["Cite_NIE"] = 3500, | ||
Line 349: | Line 346: | ||
["Cite_ODNB"] = 20000, | ["Cite_ODNB"] = 20000, | ||
["Cite_OED"] = 2100, | ["Cite_OED"] = 2100, | ||
["Cite_POWO"] = | ["Cite_POWO"] = 3800, | ||
["Cite_Q"] = 53000, | ["Cite_Q"] = 53000, | ||
["Cite_QHR"] = 3100, | ["Cite_QHR"] = 3100, | ||
Line 363: | Line 360: | ||
["Cite_arXiv"] = 5700, | ["Cite_arXiv"] = 5700, | ||
["Cite_bcgnis"] = 3600, | ["Cite_bcgnis"] = 3600, | ||
["Cite_book"] = | ["Cite_book"] = 1730000, | ||
["Cite_certification"] = 38000, | ["Cite_certification"] = 38000, | ||
["Cite_certification/Title"] = 34000, | ["Cite_certification/Title"] = 34000, | ||
["Cite_certification/URL"] = 38000, | ["Cite_certification/URL"] = 38000, | ||
["Cite_certification/archivedate"] = | ["Cite_certification/archivedate"] = 6600, | ||
["Cite_certification/archiveurl"] = | ["Cite_certification/archiveurl"] = 6600, | ||
["Cite_cgndb"] = 3700, | ["Cite_cgndb"] = 3700, | ||
["Cite_comic"] = 2100, | ["Cite_comic"] = 2100, | ||
["Cite_conference"] = 18000, | ["Cite_conference"] = 18000, | ||
["Cite_court"] = | ["Cite_court"] = 5900, | ||
["Cite_dictionary"] = 3100, | ["Cite_dictionary"] = 3100, | ||
["Cite_encyclopedia"] = | ["Cite_encyclopedia"] = 215000, | ||
["Cite_episode"] = 18000, | ["Cite_episode"] = 18000, | ||
["Cite_gnis"] = 29000, | ["Cite_gnis"] = 29000, | ||
["Cite_instagram"] = | ["Cite_instagram"] = 2200, | ||
["Cite_interview"] = | ["Cite_interview"] = 9100, | ||
["Cite_iucn"] = 63000, | ["Cite_iucn"] = 63000, | ||
["Cite_journal"] = | ["Cite_journal"] = 1060000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 324000, | ||
["Cite_map"] = 44000, | ["Cite_map"] = 44000, | ||
["Cite_news"] = | ["Cite_news"] = 1680000, | ||
["Cite_newspaper_The_Times"] = 6800, | ["Cite_newspaper_The_Times"] = 6800, | ||
["Cite_patent"] = 6100, | ["Cite_patent"] = 6100, | ||
["Cite_patent/authors"] = | ["Cite_patent/authors"] = 5100, | ||
["Cite_patent/core"] = | ["Cite_patent/core"] = 6500, | ||
["Cite_peakbagger"] = 4900, | ["Cite_peakbagger"] = 4900, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 4900, | ||
["Cite_press_release"] = 74000, | ["Cite_press_release"] = 74000, | ||
["Cite_report"] = | ["Cite_report"] = 54000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_ship_register"] = 2000, | ["Cite_ship_register"] = 2000, | ||
["Cite_simbad"] = 4800, | ["Cite_simbad"] = 4800, | ||
["Cite_sports-reference"] = 60000, | ["Cite_sports-reference"] = 60000, | ||
["Cite_taxon"] = | ["Cite_taxon"] = 3300, | ||
["Cite_tech_report"] = 2100, | ["Cite_tech_report"] = 2100, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 40000, | ||
["Cite_tweet"] = 42000, | ["Cite_tweet"] = 42000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3200, | ["Cite_video_game"] = 3200, | ||
["Cite_web"] = | ["Cite_web"] = 4920000, | ||
["Cite_wikisource"] = 6000, | ["Cite_wikisource"] = 6000, | ||
["Cite_wikisource/make_link"] = 62000, | ["Cite_wikisource/make_link"] = 62000, | ||
["Civil_navigation"] = 2600, | ["Civil_navigation"] = 2600, | ||
["Cjersey"] = 2100, | ["Cjersey"] = 2100, | ||
["Cl"] = | ["Cl"] = 163000, | ||
["Clade"] = 8500, | ["Clade"] = 8500, | ||
["Clade/styles.css"] = 8500, | ["Clade/styles.css"] = 8500, | ||
["Clarification_needed"] = | ["Clarification_needed"] = 2200, | ||
["Clarify"] = 43000, | ["Clarify"] = 43000, | ||
["Class"] = 42000, | ["Class"] = 42000, | ||
["Class/colour"] = 19000, | ["Class/colour"] = 19000, | ||
["Class/icon"] = 21000, | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 323000, | ||
["Class_mask/b"] = 41000, | ["Class_mask/b"] = 41000, | ||
["Classicon"] = 5000, | ["Classicon"] = 5000, | ||
["Clc"] = | ["Clc"] = 5800, | ||
["Cleanup"] = | ["Cleanup"] = 9500, | ||
["Cleanup_bare_URLs"] = 10000, | ["Cleanup_bare_URLs"] = 10000, | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 6300, | ||
["Clear"] = | ["Clear"] = 3090000, | ||
["Clear-left"] = | ["Clear-left"] = 2700, | ||
["Clear_left"] = 28000, | ["Clear_left"] = 28000, | ||
["Clear_right"] = 2600, | ["Clear_right"] = 2600, | ||
Line 437: | Line 434: | ||
["Club_players_category"] = 9100, | ["Club_players_category"] = 9100, | ||
["Clubplayerscat"] = 9100, | ["Clubplayerscat"] = 9100, | ||
["Cmbox"] = | ["Cmbox"] = 456000, | ||
["Cn"] = | ["Cn"] = 110000, | ||
["Cnote2"] = 2500, | ["Cnote2"] = 2500, | ||
["Cnote2_Begin"] = 2500, | ["Cnote2_Begin"] = 2500, | ||
Line 450: | Line 447: | ||
["Col-3"] = 11000, | ["Col-3"] = 11000, | ||
["Col-4"] = 3700, | ["Col-4"] = 3700, | ||
["Col-begin"] = | ["Col-begin"] = 221000, | ||
["Col-begin/styles.css"] = | ["Col-begin/styles.css"] = 221000, | ||
["Col-break"] = 219000, | ["Col-break"] = 219000, | ||
["Col-end"] = | ["Col-end"] = 221000, | ||
["Col-float"] = 2900, | ["Col-float"] = 2900, | ||
["Col-float-break"] = 2800, | ["Col-float-break"] = 2800, | ||
Line 459: | Line 456: | ||
["Col-float/styles.css"] = 2900, | ["Col-float/styles.css"] = 2900, | ||
["Col-start"] = 15000, | ["Col-start"] = 15000, | ||
["Col_div"] = | ["Col_div"] = 2100, | ||
["Colbegin"] = 20000, | ["Colbegin"] = 20000, | ||
["Colend"] = 23000, | ["Colend"] = 23000, | ||
["Collapse"] = 11000, | ["Collapse"] = 11000, | ||
["Collapse_bottom"] = 53000, | ["Collapse_bottom"] = 53000, | ||
["Collapse_top"] = | ["Collapse_top"] = 54000, | ||
["Collapse_top/styles.css"] = | ["Collapse_top/styles.css"] = 54000, | ||
["Collapsebottom"] = 3900, | ["Collapsebottom"] = 3900, | ||
["Collapsed_infobox_section_begin"] = 2800, | ["Collapsed_infobox_section_begin"] = 2800, | ||
["Collapsed_infobox_section_end"] = 2800, | ["Collapsed_infobox_section_end"] = 2800, | ||
["Collapsetop"] = 3900, | ["Collapsetop"] = 3900, | ||
["Collapsible_list"] = | ["Collapsible_list"] = 58000, | ||
["Collapsible_option"] = 142000, | ["Collapsible_option"] = 142000, | ||
["College"] = 10000, | ["College"] = 10000, | ||
Line 476: | Line 473: | ||
["CollegePrimaryStyle"] = 103000, | ["CollegePrimaryStyle"] = 103000, | ||
["CollegeSecondaryStyle"] = 4400, | ["CollegeSecondaryStyle"] = 4400, | ||
["College_Athlete_Recruit_End"] = | ["College_Athlete_Recruit_End"] = 3300, | ||
["College_Athlete_Recruit_Entry"] = 3400, | ["College_Athlete_Recruit_Entry"] = 3400, | ||
["College_Athlete_Recruit_Start"] = 3300, | ["College_Athlete_Recruit_Start"] = 3300, | ||
["College_athlete_recruit_end"] = 4500, | ["College_athlete_recruit_end"] = 4500, | ||
["College_athlete_recruit_entry"] = | ["College_athlete_recruit_entry"] = 4700, | ||
["College_athlete_recruit_start"] = 4700, | ["College_athlete_recruit_start"] = 4700, | ||
["College_color_list"] = 4100, | ["College_color_list"] = 4100, | ||
["College_stripe_style"] = | ["College_stripe_style"] = 2500, | ||
["Colon"] = 19000, | ["Colon"] = 19000, | ||
["Color"] = | ["Color"] = 506000, | ||
["Color/styles.css"] = | ["Color/styles.css"] = 506000, | ||
["Color_box"] = 79000, | ["Color_box"] = 79000, | ||
["Colorbox"] = 3600, | ["Colorbox"] = 3600, | ||
["Colorbull"] = | ["Colorbull"] = 4600, | ||
["Colored_link"] = | ["Colored_link"] = 84000, | ||
["Colors"] = | ["Coloredlink"] = 2100, | ||
["Colors"] = 4000, | |||
["Colour"] = 5600, | ["Colour"] = 5600, | ||
["Colour_box"] = 2200, | ["Colour_box"] = 2200, | ||
["Coloured_link"] = | ["Coloured_link"] = 11000, | ||
["Column"] = 3400, | ["Column"] = 3400, | ||
["Column/styles.css"] = 3400, | ["Column/styles.css"] = 3400, | ||
["Columns-end"] = 3100, | ["Columns-end"] = 3100, | ||
["Columns-list"] = | ["Columns-list"] = 103000, | ||
["Columns-start"] = 3100, | ["Columns-start"] = 3100, | ||
["Comic_Book_DB"] = 3500, | ["Comic_Book_DB"] = 3500, | ||
["Comicbookdb"] = 3400, | ["Comicbookdb"] = 3400, | ||
["Comics-replaceability"] = 2900, | ["Comics-replaceability"] = 2900, | ||
["Comics_infobox_sec/creator_nat"] = | ["Comics_infobox_sec/creator_nat"] = 2300, | ||
["Comics_infobox_sec/formcat"] = 3300, | ["Comics_infobox_sec/formcat"] = 3300, | ||
["Comics_infobox_sec/genre"] = 4100, | ["Comics_infobox_sec/genre"] = 4100, | ||
["Comics_infobox_sec/genrecat"] = 3800, | ["Comics_infobox_sec/genrecat"] = 3800, | ||
["Comics_infobox_sec/styles.css"] = 8200, | ["Comics_infobox_sec/styles.css"] = 8200, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 453000, | ||
["Comment"] = | ["Comment"] = 5800, | ||
["Committed_identity"] = 3100, | ["Committed_identity"] = 3100, | ||
["Committed_identity/styles.css"] = 3100, | ["Committed_identity/styles.css"] = 3100, | ||
Line 515: | Line 513: | ||
["Commons-inline"] = 21000, | ["Commons-inline"] = 21000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 872000, | ||
["Commons_category-inline"] = 164000, | ["Commons_category-inline"] = 164000, | ||
["Commons_category_inline"] = 6600, | ["Commons_category_inline"] = 6600, | ||
Line 523: | Line 521: | ||
["Commonscatinline"] = 8500, | ["Commonscatinline"] = 8500, | ||
["Compact_TOC"] = 7100, | ["Compact_TOC"] = 7100, | ||
["Compact_ToC"] = | ["Compact_ToC"] = 4100, | ||
["Compare"] = 6100, | ["Compare"] = 6100, | ||
["Compare_image_with_Wikidata"] = 11000, | ["Compare_image_with_Wikidata"] = 11000, | ||
Line 533: | Line 531: | ||
["CongLinks"] = 4700, | ["CongLinks"] = 4700, | ||
["Connected_contributor"] = 19000, | ["Connected_contributor"] = 19000, | ||
["Connected_contributor_(paid)"] = | ["Connected_contributor_(paid)"] = 8200, | ||
["Constellation_navbox"] = | ["Constellation_navbox"] = 8200, | ||
["Container"] = 12000, | ["Container"] = 12000, | ||
["Container_cat"] = | ["Container_cat"] = 7900, | ||
["Container_category"] = | ["Container_category"] = 47000, | ||
["Containercat"] = 2800, | ["Containercat"] = 2800, | ||
["Contains_special_characters"] = 4400, | ["Contains_special_characters"] = 4400, | ||
["Contains_special_characters/core"] = 4400, | ["Contains_special_characters/core"] = 4400, | ||
["Contains_special_characters/styles.css"] = 4400, | ["Contains_special_characters/styles.css"] = 4400, | ||
["Content_category"] = | ["Content_category"] = 7900, | ||
["Contentious_topics/list"] = 17000, | ["Contentious_topics/list"] = 17000, | ||
["Contentious_topics/page_restriction_editnotice_base"] = 3500, | ["Contentious_topics/page_restriction_editnotice_base"] = 3500, | ||
["Contentious_topics/page_restriction_talk_notice_base"] = | ["Contentious_topics/page_restriction_talk_notice_base"] = 5600, | ||
["Contentious_topics/talk_notice"] = | ["Contentious_topics/talk_notice"] = 7600, | ||
