Information for "Module:Transclusion count/data/M"
Appearance
	
	
Basic information
| Display title | Module:Transclusion count/data/M | 
| Default sort key | Transclusion count/data/M | 
| Page length (in bytes) | 4,840 | 
| Namespace ID | 828 | 
| Namespace | Module | 
| Page ID | 505 | 
| Page content language | en - English | 
| Page content model | Scribunto module | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | en>Ahechtbot | 
| Date of page creation | 08:43, 29 December 2024 | 
| Latest editor | Nazarzadeh (talk | contribs) | 
| Date of latest edit | 17:06, 2 January 2025 | 
| Total number of edits | 2 | 
| Total number of distinct authors | 2 | 
| Recent number of edits (within past 2 years, 69 days, 12 hours, 21 minutes and 36 seconds) | 2 | 
| Recent number of distinct authors | 2 | 
Page properties
| Transcluded template (1) | Template used on this page:  | 
| Pages transcluded on (2) | Templates used on this page:  |